This is a relaxed-fitting tailored blazer, that should sit loosely on the body.
Size suggestions
| XXS | XS | S | M | L | XL | XXL | |
| EU | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| US | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| UK | 4 | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| AU | 4-6 | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Size examples
| Brunette model | Wears size S |
| Height | 171cm |
| Bust | 84cm |
| Waist (natural) | 67cm |
| Waist (belly button) | 71cm |
| Hips | 97cm |
| Inseam (crotch to ankle) | 75cm |
| Inseam (crotch to floor) | 84cm |
| Example | Wears size S |
| Height | 169cm |
| Bust | 89cm |
| Waist (natural) | 70cm |
| Hips | 97cm |
| Example | Wears size M |
| Height | 174cm |
| Bust | 94cm |
| Waist (natural) | 79cm |
| Hips | 103cm |
Measurement of the garment
The table below indicates the dimensions of the garment, un-stretched and flat and can be used as a reference for tops you already own.
| Measurement of garment un-stretched in cm (+/- 2cm) | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A: Bust/chest | 93 | 97 | 101 | 105 | 109 | 113 | 117 |
| B: Waist | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
| C: Shoulder to shoulder | 40 | 41 | 42 | 43 | 44 | 45 | 56 |
| D: Front length | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
| E: Sleeve length | 60 | 61 | 62 | 63 | 64 | 65 | 66 |

